| Setup, once-offand monthly fee | R15,000+ R5,000 a month | R45,000+ R15,000 a month | R95,000+ R25,000 a month |
|---|
| Workflows | 1 | 3, connected | 5–8 |
|---|
| Drivers on the POD app | R200 per driver, per month | 15 drivers included, then R200 each | 30 drivers included, then R150 each |
|---|
| Go-live | 7–14 days | 3–4 weeks | 6–8 weeks |
|---|
| Modelled saving | ~R15,000 a month | ~R35,000 a month | ~R60,000 a month |
|---|
| Also included | - Driver POD app available
- WhatsApp, SMS and email notifications
- Fully managed hosting and monitoring
| - Unified operations dashboard
- Advanced integrations (CRM, accounting)
- Priority support and faster changes
| - Department-wide dashboards and reporting
- Role-based access controls
- Quarterly optimisation reviews
|
|---|